This is a tentative meet schedule and is subject to change by the coaching staff
| Date of Meet | Type of Meet | Location |
| October 11-12 | A/BB/C | GCIT |
| October 18-19 | Mini | DST |
| October 25-26 | A/BB/C | Jersey Wahoos |
| October 25-26* | Fall Classic | To Be Determined |
| November 8-9 | A/BB/C | GRA |
| December 6-7 | Mini | PCAC |
| December 13-14 | A/BB/C | GAAC |
| December 12-14* | TYR Cup | TSC |
| January 3-4 | Mini | GCIT |
| January 10-11 | A/BB/C | DST |
| January 17-18 | Mini | TD |
| January 17-18 | A/BB/C | CBST |
| January 24-25* | Elite Meet | To Be Determined |
| February 7-8 | A/BB/C | GRA |
| February 21 | Mini | GRA |
| February 21-22 | Last Chance | DST |
| February 28-March 1 | Last Chance | CBST |
| March 13-15* | Junior Olympics | To Be Determined |
| March 20-22* | Senior Champs | To Be Determined |
| March 24-28* | NCSA - Junior Nationals | To Be Determined |
| March 28-29 | Mini Champs | Jersey Wahoos |
| April 2-4* | Zone All-Star | Rochester Area |
| April 3-5 | Western Regionals | To Be Determined |
*These are time qualifying meets. A qualifying time must be achieved in order to attend.