To order ACST suits or equipment please go to the following website: http://www.kastawayswimwear.com/
| ITEM NAME AND NUMBER: | PRICE: | LOGO: |
| FEMALE SUITS: | ||
| DOLFIN CHLOROBAN DBX BACK ROYAL |
||
| 9582C-475 (SIZES 22-40) | $29.60 | |
| SPEEDO AQUABLADE RECORDBREAKER
ROYAL |
||
| 719039-043 (SIZES 18-30) | $67.20 | |
| 719040-043 (SIZES 32-40) | $67.20 | |
| MALE SUITS: | ||
| DOLFIN CHLOROBAN JAMMER ROYAL | ||
| 8150C-475 (SIZES 22-40) | $21.60 | |
| SPEEDO AQUABLADE JAMMER ROYAL | ||
| 705965-043 (SIZES 22-28) | $56.00 | |
| 705966-043 (SIZES 30-36) | $56.00 | |
| SPEEDO AQUABLADE BRIEF ROYAL | ||
| 705031-043 (SIZES 22-28) | $35.20 | |
| 705032-043 (SIZES 30-36) | $35.20 | |
| BAGS: | ||
| SPEEDO PRO BACKPACK BLACK | ||
| SP02211-BLK | $47.99 | $7.50 (optional) |
| NAME ON BAG | $6.00/$10.00 | |
| SPEEDO PRO BACKPACK SMALL BLACK | ||
| SP02212-BLK | $35.99 | $7.50 (optional) |
| NAME ON BAG | $6.00/$10.00 | |
| WARM-UPS: | ||
| TYR ALLIANCE TEAM WARM-UPS BLACK | ||
| FEMALE JACKET | ||
| WAFJ2-001 (SIZES XS-L) | $48.00 | $7.50 |
| NAME OPTIONAL | $6.00/$10.00 | |
| FEMALE PANT | ||
| WAFP2-001 (SIZES XS-L) | $32.00 | |
| MALE JACKET | ||
| WAMJ2-001 (SIZES S-XXL) | $48.00 | $7.50 |
| NAME OPTIONAL | $6.00/$10.00 | |
| MALE PANT | ||
| WAMP2-001 (SIZES S-XXL) | $32.00 | |
| YOUTH SET (JACKET/PANT) | ||
| WAYS2-001 (SIZES S-L) | $60.80 | $7.50 |
| NAME OPTIONAL | $6.00/$10.00 | |
| EQUIPMENT: | ||
| DELUXE MESH BAG (7520014-004) | $12.79 | |
| MESH BAG (MESH) | $9.20 | |
| DUEL DENSITY KICKBOARD (7530272) | $19.99 | |
| CONTOURED PADDLES (7530008) | $11.99 (14 & OVER ONLY) | |
| PULLBUOY (753252/7530007) | $9.59/$7.99 (14 & OVER ONLY) | |
| TYR CROSSBLADE FIN (LFCROSS) | $24.00 |
BETH FUETTE - 610-431-7000
CINDY BRUMBAUGH (COACH)
610-793-3007
610-431-7000 EX.3051